SKU: | |
---|---|
Availability: | |
Product Description
POLARIS All-In-One Solar Street Light
INL-AIO2 Series is designed for big lighting wattage applications, such as streets, high ways, residential area, parks, etc.
Very cost effective. And the lighting angle can be adjustable, which increases the solar panel charging efficiency.
Solar panel, battery and led lighting source are integrated as one unit.
Overload/Over current/Over temperature/Over voltage/Over charge/ Over discharge.
Using lithium iron phosphate (LiFePO4) battery whose life cycle is more than 2500cycles to prolong product life.
Automatically regulates the LED light output from full brightness to a lower level depending upon the detection of movement around the light.
The intelligent integrated design makes the installation much easier, and no cable connections needed.
Various Brackets are available for different applications.
PRODUCT DETAILS
KEY FEATURES
LED Module Lighting Source
One complete led module with heat sink adopted as the lighting source.
Extreme Bright LEDs
Customized Phillips LEDs and high transparent make the lamp achieve an unmatched 210LM/W efficiency.
40% more illumination
Our patented lenses vastly improve the illumination effects. Illumination area is 40% higher.
70% better illumination uniformity
Various Lighting Distributions
Survive extreme environment
Easy Maintenance
PARAMETERS
Model No. | INL-AIO2-30W | INL-AIO2-40W | INL-AIO2-60W | INL-AIO2-80W | INL-AIO2-100W | INL-AIO2-120W |
Lighting Parameters | ||||||
Lamp Power | 30W | 40W | 60W | 80W | 100W | 120W |
Luminous Flux | 4625 lumens | 5400 lumens | 7200 lumens | 9250 lumens | 10800 lumens | 12250 lumens |
Color Temperature | 3000K~ 6000K | |||||
Optical Distribution | Bat Wing, TypeⅡ | |||||
Beam Angle | 140° | |||||
CRI | >70 | |||||
Physical Parameters | ||||||
LED Lighting Source | Led module design | |||||
Mono Solar Panel | 40W/18V | 60W/18V | 70W/18V | 80W/18V | 100W/18V | 120W/18V |
LiFePO4 Lithium Battery | 18AH/12.8V | 24AH/12.8V | 30AH/12.8V | 36AH/12.8V | 48AH/12.8V | 63AH/12.8V |
(230WH) | (307WH) | (384WH) | (461WH) | (614WH) | (806WH) | |
Controller | MPPT controller | |||||
PIR Sensor | included | |||||
Charging Time | 5 hours | |||||
Discharging Time | 36 hours | |||||
IP Rate | IP 65 | |||||
Lamp Fixture | High-Pressure Die-Casting Aluminum. Corrosion Resistant | |||||
Lamp Arm Adaptor | Diameter 60-85mm | |||||
Dimension of Product | 343*780*60mm | 343*1020*60mm | 343*1250*60mm | 505*950*60mm | 505*1170*60mm | 505*1320*60mm |
Net Weight of Product | 11.3kg | 15.3kg | 16.9kg | 19.2kg | 22kg | 24.8kg |
Working Mode | ||||||
Time Control or PIR Motion Sensor Control | ||||||
Environment Requirements | ||||||
Charge Temperature | -5-55℃ | |||||
Discharge Temperature | -20-55℃ | |||||
Storage Temperature | 0-50℃ |
WORKING MODE
MODE A : 12 Lighting Hours/Night +PIR Motion Sensor Control
It is 100% power working when human being detected, and 25% power default setting when no human being detected.
MODE B : 12 Lighting hours/Night + Automatic Time Control.
The lights turn on automatically at dusk, automatic brightness adjustment at night,the lights turn off automatically at dawn.
>3 Consecutive Rainy & Cloudy Days
Due to perfect power management system, the solar light can still work after more than 3 consecutive rainy and cloudy days
LIGHTING EFFECT
INL-AIO2-30W mounted on 6 meters pole.
INL-AIO2-80W mounted on 8 meters pole.
INSTALLATION
As the second batch order, another 4 containers of solar street lights have been deliveried to Middle East projects of UNHCR.
READ MORE